
Quick summary
Bitcoin trades flat near 70900 with cooling RSI across daily, 3D, and weekly timeframes
BTC remains extended above 200 day EMA while MACD shows a bearish histogram without crossover
ETF flows stay net positive led by IBIT, signaling continued institutional buying despite fading momentum
Altcoin market de-risks with 36 of 50 coins in 38–54 RSI daily accumulation zone
BTC is holding a $70,900 flat on March 24, 2026, but the technicals are telling a more interesting story underneath. RSI is cooling — 52 on the 1D, 43 on the 3D, 35 on the 1W — and that weekly range is the one to watch. Historically, the 40–50 zone on the weekly has marked early re-entry opportunities rather than signs of distress.
IBIT pulled in $160M yesterday and net ETF flows are positive on the week — institutional demand is still present even as momentum fades.
The broader altcoin market is in active de-risking. 36 of 50 coins scanned are sitting in the 38–54 RSI band on the 1D — exactly the accumulation zone worth monitoring.
The setup: BTC weekly RSI at 35 with sustained ETF inflows is the combination worth respecting. If that weekly RSI starts turning from this level while daily RSI holds above 50, the 40–50 zone on altcoins becomes the actionable window.
Bitcoin and Altcoin RSI
Price Action BTC/USD: $70,932 ▲ +0.05% (24h) — essentially flat
Bitcoin Technicals (1D)
Indicator | Value | Signal |
EMA 200 | ~$51,280 | Price ~30.8% above EMA — still extended from yesterday's reading |
BB Upper | $74,459 | — |
BB Lower | $66,046 | Mid-band, 58% from bottom. Width: 12.0% |
MACD | Line: 79.2 / Signal: 96.2 / Histogram: –17.0 | Bearish — histogram negative, no crossover |
Bitcoin RSI (Multi-Timeframe)
1D | 3D | 1W | 1M |
52 | 43 | 35 | — |
1D RSI at 52 keeps things neutral with a slight bullish tilt, while the 3D at 43 hints that momentum is quietly building — and with the 1W down at 35, the higher timeframe may be starting to turn as well.
ETF Flows (Data: Mar 23)
ETF | 24h Flow | 7D Flow | Signal |
IBIT | +$160.8M | +$212.0M | Dominant buyer |
FBTC | +$41.7M | –$72.8M | Daily positive, week negative |
ARKB | –$9.4M | –$22.1M | Outflows |
GBTC | –$25.9M | –$50.2M | Outflows |
Net | +$167.2M | +$67.1M | Institutional net buyer |
RSI Watch: Top 70 Coins
Universe: 50 coins scanned | Stablecoins/LSTs excluded | 36 in RSI 38–54 zone on 1D
Crossed 50: Momentum Turning (16 coins)
# | Coin | RSI Now | RSI 7d Ago | ΔRSI | Price Now | Price 7d | 7d% |
1 | ETH | 54 | 67 | ▼ –12 | $2,162 | $2,318 | –6.8% |
2 | M (MemeCore) | 54 | 65 | ▼ –11 | $1.71 | $1.87 | –8.6% |
3 | XLM | 54 | 64 | ▼ –10 | $0.166 | $0.174 | –4.4% |
4 | BTC | 53 | 62 | ▼ –9 | $70,949 | $73,923 | –4.0% |
5 | NEAR | 53 | 67 | ▼ –14 | $1.31 | $1.45 | –10.0% |
6 | AVAX | 52 | 63 | ▼ –11 | $9.58 | $10.20 | –6.1% |
7 | BCH | 52 | 49 | ▲ +4 | $476.6 | $470.9 | +1.2% |
8 | LINK | 52 | 63 | ▼ –11 | $9.19 | $9.80 | –6.2% |
9 | KCS | 52 | 59 | ▼ –6 | $8.23 | $8.48 | –2.9% |
10 | LTC | 52 | 61 | ▼ –9 | $55.81 | $58.11 | –4.0% |
11 | WBT | 52 | 68 | ▼ –16 | $54.89 | $57.99 | –5.3% |
12 | DOGE | 50 | 56 | ▼ –6 | $0.0945 | $0.1002 | –5.6% |
13 | ETC | 50 | 56 | ▼ –6 | $8.48 | $8.87 | –4.4% |
14 | XMR | 50 | 60 | ▼ –10 | $348.8 | $368.3 | –5.3% |
15 | XRP | 50 | 64 | ▼ –13 | $1.422 | $1.519 | –6.4% |
16 | ZEC | 50 | 63 | ▼ –12 | $231.2 | $272.1 | –15.0% |
Approaching from Below (20 coins)
# | Coin | RSI Now | RSI 7d Ago | ΔRSI | Price Now | Price 7d | 7d% |
1 | PI | 49 | 46 | ▲ +3 | $0.189 | $0.178 | +6.2% |
2 | ADA | 48 | 60 | ▼ –12 | $0.263 | $0.289 | –9.0% |
3 | CRO | 48 | 58 | ▼ –10 | $0.0757 | $0.0795 | –4.8% |
4 | HBAR | 48 | 56 | ▼ –8 | $0.0936 | $0.0988 | –5.2% |
5 | MNT | 48 | 72 | ▼ –24 | $0.708 | $0.837 | –15.4% |
6 | PEPE | 48 | 52 | ▼ –4 | $0.00000345 | $0.00000366 | –5.7% |
7 | SUI | 48 | 58 | ▼ –9 | $0.952 | $1.029 | –7.6% |
8 | AAVE | 47 | 57 | ▼ –10 | $110.1 | $119.7 | –8.0% |
9 | BNB | 47 | 59 | ▼ –12 | $634.7 | $668.4 | –5.0% |
10 | ONDO | 47 | 60 | ▼ –12 | $0.255 | $0.281 | –9.3% |
11 | POL | 47 | 49 | ▼ –2 | $0.0965 | $0.0992 | –2.7% |
12 | MORPHO | 45 | 53 | ▼ –9 | $1.668 | $1.807 | –7.7% |
13 | OKB | 45 | 61 | ▼ –16 | $85.47 | $95.12 | –10.1% |
14 | DOT | 45 | 60 | ▼ –15 | $1.420 | $1.620 | –12.4% |
15 | UNI | 45 | 54 | ▼ –10 | $3.591 | $3.958 | –9.3% |
16 | ICP | 44 | 59 | ▼ –15 | $2.389 | $2.686 | –11.1% |
17 | PUMP | 43 | 54 | ▼ –12 | $0.00180 | $0.00209 | –13.8% |
18 | ASTER | 41 | 72 | ▼ –31 | $0.653 | $0.756 | –13.6% |
19 | GT | 39 | 52 | ▼ –12 | $6.655 | $7.141 | –6.8% |
20 | WLD | 39 | 54 | ▼ –15 | $0.324 | $0.394 | –17.9% |
FAQ
What are the key Bitcoin RSI levels across different timeframes on March 24, 2026?
Bitcoin’s RSI is 52 on the 1D, 43 on the 3D, and 35 on the 1W timeframe, with the weekly range highlighted as the one to watch.
How are Bitcoin ETFs behaving, and what does this indicate about institutional demand?
IBIT had +$160.8M in 24h flows and +$212.0M over 7 days, with net ETF flows at +$167.2M (24h) and +$67.1M (7D), indicating institutions are net buyers despite fading momentum.
What is the current state of the broader altcoin market based on RSI readings?
The altcoin market is in active de-risking, with 36 of 50 scanned coins in the 38–54 RSI band on the 1D, described as an accumulation zone worth monitoring.
Under what technical setup could the 40–50 RSI zone on altcoins become an actionable window?
If Bitcoin’s weekly RSI starts turning up from 35 while its daily RSI holds above 50 and ETF inflows remain sustained, the 40–50 RSI zone on altcoins becomes the actionable window.
Disclaimer
The information provided in this article is for informational purposes only. It is not intended to be, nor should it be construed as, financial advice. We do not make any warranties regarding the completeness, reliability, or accuracy of this information. All investments involve risk, and past performance does not guarantee future results. We recommend consulting a financial advisor before making any investment decisions.










