
빠른 요약
RSI Watch scans top 70 non-stablecoins on daily RSI, focusing on 38–54 range
Buy zone defined as RSI 40–50, separating cooling pullbacks from breakdowns or overbought levels
All Approaching coins show negative ΔRSI, signalling still-falling momentum and potential further downside
Breakouts above 50 are constructive, while rejections, sub-40 breaks, and time or correlation risks remain
Daily momentum scans across the top 70 coins by market cap, excluding stablecoins and wrapped tokens. All RSI values are based on the 1D timeframe. Filter: RSI 38–54.
What Are We Looking At?
The RSI Watch tracks which major coins are sitting in the "buy zone" loosely defined as RSI between 40 and 50 on the daily. This range catches coins that are neither overbought nor in freefall: but rather are cooling off enough to be interesting, but haven't broken down completely.
Crossed 50: Coins showing early upward momentum
Approaching: Coins still drifting lower but entering territory where bounces historically occur
The goal is to know which coins are worth watching closely over weeks.
Crossed 50: Early Momentum (RSI 50–54)
These coins are in the upper half of our watch zone. RSI has crossed back above 50, which is the first sign that sellers are losing control. Not a buy signal on its own, but worth having on radar.
Sorted by RSI descending on the 1-day RSI timeperiod:
# | Coin | RSI Now | RSI 7d | ΔRSI | Price | Price 7d | 7d% |
1 | XMR | 52 | 59 | -6 | $359 | $374 | ▼ -3.8% |
2 | QNT | 52 | 59 | -7 | $69.8 | $68.8 | ▲ +1.4% |
3 | ZRO | 52 | 67 | -15 | $2.00 | $2.24 | ▼ -10.9% |
4 | RENDER | 51 | 76 | -24 | $1.63 | $1.94 | ▼ -15.7% |
5 | PI | 50 | 50 | 0 | $0.193 | $0.197 | ▼ -2.1% |
(ΔRSI=Change in RSI)
Approaching: Cooling Into Range (RSI 38–49)
These coins are in the lower half of the zone and show RSI still declining.
Most are falling in from above, not building from below, which matters. A coin entering the zone from RSI 60+ is still being distributed. A coin that bottomed at 30 and is now climbing back through 40-50 range is a different story.
Use the ΔRSI (change in RSI) column to read momentum direction, positive means reversing, negative means still falling.
# | Coin | RSI Now | RSI 7d | ΔRSI | Price | Price 7d | 7d% |
1 | WBT | 49 | 70 | -22 | $53.9 | $58.4 | ▼ -7.7% |
2 | NEAR | 49 | 69 | -20 | $1.28 | $1.49 | ▼ -14.5% |
3 | NEXO | 49 | 62 | -13 | $0.887 | $0.929 | ▼ -4.5% |
4 | SHIB | 48 | 57 | -9 | — | — | ▼ -6.3% |
5 | MNT | 48 | 76 | -28 | $0.712 | $0.865 | ▼ -17.8% |
6 | BCH | 47 | 50 | -3 | $467 | $479 | ▼ -2.6% |
7 | BDX | 47 | 44 | +4 | $0.080 | $0.080 | ▲ +0.6% |
8 | ZEC | 46 | 63 | -17 | $222 | $280 | ▼ -20.6% |
9 | ETH | 46 | 67 | -20 | $2,057 | $2,352 | ▼ -12.5% |
10 | SOL | 46 | 62 | -16 | $86.6 | $96.2 | ▼ -10% |
11 | XLM | 45 | 64 | -19 | $0.158 | $0.176 | ▼ -10.1% |
12 | LTC | 45 | 61 | -16 | $53.9 | $58.8 | ▼ -8.3% |
13 | DOT | 45 | 60 | -16 | $1.43 | $1.64 | ▼ -12.9% |
14 | JUP | 45 | 52 | -7 | $0.157 | $0.169 | ▼ -7.4% |
15 | XRP | 44 | 63 | -20 | $1.38 | $1.54 | ▼ -10.5% |
16 | AVAX | 44 | 66 | -22 | $9.10 | $10.48 | ▼ -13.2% |
17 | ALGO | 44 | 60 | -16 | $0.086 | $0.097 | ▼ -11.5% |
18 | APT | 44 | 55 | -11 | $0.930 | $1.02 | ▼ -8.9% |
19 | XDC | 44 | 50 | -6 | $0.032 | $0.034 | ▼ -6.7% |
20 | BONK | 44 | 59 | -15 | — | — | ▼ -12.4% |
21 | BNB | 43 | 60 | -17 | $628 | $679 | ▼ -7.5% |
22 | DOGE | 43 | 59 | -16 | $0.091 | $0.103 | ▼ -12.1% |
23 | LINK | 43 | 63 | -20 | $8.71 | $9.92 | ▼ -12.3% |
24 | PEPE | 43 | 60 | -17 | — | — | ▼ -17.1% |
25 | ETC | 43 | 57 | -13 | $8.15 | $9.03 | ▼ -9.8% |
26 | KCS | 43 | 57 | -13 | $7.92 | $8.50 | ▼ -6.9% |
27 | MORPHO | 43 | 53 | -10 | $1.66 | $1.82 | ▼ -9.1% |
28 | HASH | 43 | 33 | +10 | $0.014 | $0.013 | ▲ +9.2% |
29 | TRUMP | 43 | 62 | -20 | $3.20 | $3.90 | ▼ -18.1% |
30 | CC | 42 | 49 | -7 | $0.145 | $0.155 | ▼ -6.4% |
31 | SKY | 42 | 56 | -14 | $0.067 | $0.076 | ▼ -10.8% |
32 | TON | 42 | 50 | -8 | $1.26 | $1.33 | ▼ -5.6% |
33 | WLFI | 42 | 50 | -7 | $0.098 | $0.108 | ▼ -9% |
34 | OKB | 42 | 64 | -22 | $84.5 | $98.0 | ▼ -13.8% |
35 | ICP | 42 | 62 | -20 | $2.37 | $2.77 | ▼ -14.4% |
36 | ONDO | 42 | 62 | -20 | $0.247 | $0.289 | ▼ -14.8% |
37 | SUI | 41 | 62 | -21 | $0.909 | $1.07 | ▼ -15.3% |
38 | CRO | 41 | 63 | -21 | $0.074 | $0.081 | ▼ -9.1% |
39 | UNI | 41 | 61 | -20 | $3.52 | $4.16 | ▼ -15.3% |
40 | ASTER | 41 | 64 | -22 | $0.666 | $0.744 | ▼ -10.5% |
41 | AAVE | 41 | 57 | -16 | $107 | $122 | ▼ -12.6% |
42 | PUMP | 41 | 56 | -15 | $0.0018 | $0.0022 | ▼ -17.2% |
43 | FIL | 41 | 54 | -14 | $0.860 | $0.991 | ▼ -13.2% |
44 | VET | 41 | 56 | -16 | $0.0069 | $0.0078 | ▼ -11.3% |
45 | ADA | 40 | 58 | -19 | $0.251 | $0.290 | ▼ -13.7% |
46 | POL | 40 | 51 | -11 | $0.093 | $0.102 | ▼ -9% |
47 | ATOM | 40 | 55 | -15 | $1.77 | $1.98 | ▼ -10.3% |
48 | HBAR | 39 | 56 | -17 | $0.090 | $0.100 | ▼ -10.2% |
Every coin in the Approaching zone has a negative ΔRSI, meaning momentum is still pointed down across the board. If ΔRSI next week results in coins losing their 40-50 range below then lower prices might be expected on that altcoin. If RSI holds and starts to push above 50 then over time this has proved an opportune moment to enter (40-50 RSI range).
The Crossed 50 group tells a similar story. XMR, QNT, ZRO, and RENDER all crossed above 50 but their ΔRSI is negative, meaning they got there on the way down and are still losing steam. PI is the only one flat at zero, which at least isn't deteriorating.
Risks to Watch When Placing Trades Using RSI (40-50)
How to read this zone:
Breakout: If RSI holds the 40–50 range and pushes above 50, prices historically follow. That's the entry that works.
Rejection at 50: If price rallies but RSI gets rejected at 50 and rolls back down, caution you're likely still in distribution. A position taken here is offside quickly.
Breaking below 40: Don't catch it on the way in. Let RSI punch into 40 and show a rejection first. If it breaks below 40 without holding, lower prices are the more probable outcome.
50 loses support: If RSI was above 50 and drops back into the 40–50 zone, that's also a bearish signal former support becoming resistance.
Additional risks:
Time risk: RSI can flatline in this zone for weeks. Being early in a range that grinds sideways ties up capital and patience. Right entry level, wrong timing, same loss.
Correlation risk: When macro sells off, the 40–50 zone offers no protection. If BTC breaks down, almost everything on this list moves together regardless of individual RSI setups.
NFA. RSI is a momentum indicator, not a buy or sell signal.
If you are looking for a strategy that works very closely with this be sure to check out our eBook How to Trade Without Leverage.
자주 묻는 질문
What is the main purpose of the RSI Watch for the top 70 crypto coins?
Its goal is to track which major coins sit in the daily RSI “buy zone” around 40–50 so traders know which coins are worth watching closely over weeks.
How are the ‘Crossed 50’ and ‘Approaching’ groups defined?
‘Crossed 50’ includes coins with RSI 50–54 that have crossed back above 50, showing early upward momentum. ‘Approaching’ includes coins with RSI 38–49 that are cooling into the range, generally still drifting lower.
How should traders interpret moves relative to the 40–50 RSI zone?
If RSI holds 40–50 and pushes above 50, prices have historically followed and that’s considered the entry that works. If RSI is rejected at 50 or drops from above 50 back into 40–50, it’s a caution or bearish signal. A clean break below 40 without holding suggests lower prices are more probable.
What are the key risks when using this RSI-based watchlist?
RSI can flatline in the 40–50 zone for weeks, tying up capital and patience, and macro correlation means that if BTC breaks down, most coins on the list can move together regardless of individual RSI setups. RSI is only a momentum indicator, not a buy or sell signal.
면책 조항
이 글에 제공된 정보는 정보 제공을 위한 것입니다. 이는 금융 자문으로 간주되어서는 안 되며, 금융 자문을 의미하지 않습니다. 우리는 이 정보의 완전성, 신뢰성, 정확성에 대해 어떠한 보증도 하지 않습니다. 모든 투자는 위험을 수반하며 과거의 실적이 미래의 결과를 보장하지 않습니다. 투자 결정을 내리기 전에 금융 자문가와 상담할 것을 권장합니다.










